TAHOE PREP HOCKEY ACADEMY
A Prep Hockey School Program specifically dedicated to develop the student-athlete to their full potential!
Tahoe Prep Hockey Academy’s hockey program is the west coast’s first residential boarding school dedicated to the sport of ice hockey. Our student-athletes graduate with the technical skills, game-level hockey IQ, and the strategic awareness that is crucial to succeeding at the next level. With academics being of utmost importance, we ensure ample time both in the classroom and on the ice with up to 300 hours of development training. By training like a collegiate program, Tahoe Hockey Academy’s hockey program graduates are better suited for success at the next level by having the qualifications and skill set to match.
16U AAA Team
U16 AAA ROSTER
Click on the players name to see their complete player profile.
Name | Birth Year | Age | Academic Year | Position | Jersey No. | Height | Weight | Shoots |
---|---|---|---|---|---|---|---|---|
Joey Innis | 2008 | 16 | Sophomore | Forward | 88 | 5'4" | 135 lbs | Right |
Alex Wagner | 2009 | 15 | Sophomore | Forward | 14 | 5'4" | 100 lbs | Left |
Troy Casey | 2007 | 16 | Sphomore | Forward | 97 | 5'10" | 130 lbs | Left |
Ivan Filimonov | 2008 | 16 | Sophomore | Forward | 87 | 5'11" | 150 lbs | Left |
Brody Morrow | 2006 | 16 | Junior | Forward | 13 | 5'11" | 165 lbs | Left |
Carson Bassett | 2009 | 15 | Sophomore | Forward | 21 | 5'4" | 120 lbs | Right |
Ryland Wright | 2008 | 16 | Junior | Forward | 6 | 5'8" | 150 lbs | Left |
Mason Mullett | 2008 | 16 | Sophomore | Forward | 29 | 5'8" | 145 lbs | Left |
Bryce Bishop | 2008 | 16 | Junior | Forward | 86 | 5'7" | 135 lbs | Right |
Volodymy Tatsii | 2008 | 16 | Junior | Forward | 23 | 5'8" | 160 lbs | Right |
Levi Goff | 2008 | 16 | Junior | Forward | 55 | 5'7" | 150 lbs | Right |
Brody Miller | 2009 | 15 | Sophomore | Forward | 18 | 5'5" | 130 lbs | Right |
James McConnell | 2009 | 15 | Sophomore | Forward/Defense | 79 | 5'8" | 145 lbs | Right |
Cohen Satre | 2009 | 15 | Sophomore | Forward/Defense | 89 | 5'7" | 115 lbs | Left |
Ezekiel Salata | 2009 | 15 | Sophomore | Defense | 16 | 5'9" | 145 lbs | Right |
Brody Massi | 2008 | 16 | Junior | Goalie | 1 | 5'6" | 125 lbs | |
Cash Johnson | 2009 | 15 | Sophomore | Goalie | 33 | 5'11" | 155 lbs | Left |
Owen Amhaus | 2009 | 15 | Sophomore | Goalie | 35 | 5'11" | 160 lbs | Left |
Hunter Moore | 2009 | 14 | Freshman | Defense | 53 | 5'8" | 120 lbs | Right |
Logan Meszaros | 2008 | 15 | Sophomore | Goal | 35 | 5'10" | 135 lbs | Left |
Finn Wheland | 2007 | 16 | Junior | Goal | 83 | 6'1" | 205 lbs | Left |
Connor Barnhouse | 2007 | 16 | Junior | Goal | 30 | 6'0" | 155 lbs | |
Dustin George | 2007 | 16 | Freshman | Forward | 59 | 6'1" | 155 lbs | Left |
WSBN
We at WSBN strongly believe in sports in the world. From grassroots to pro prospects, we strive to provide topflight coverage of all sports at every rung on the developmental ladder. It is our goal at WSBN TV to promote and reward the hard work of all our athletes with the maximum amount of coverage possible.
WSBN – The cutting edge of broadcasting sports in the world all the while promoting your business.
WSBN – The first true online sports broadcast company that offers up to 9 camera angles.
All our broadcasts are on WSBN TV (IOS and Android players), Apple TV, Roku, Amazon Fire (download the BoxCast App) (129 million users), Stream for Free Roku, Maybacks Global Entertainment (35 million users) and smart TV’s in Asia, India, Europe, Spain and Germany (170 million users). Others to be announced.
WSBN – The fastest growing media in the world – Reaching more than any other media.