TAHOE PREP HOCKEY ACADEMY

A Prep Hockey School Program specifically dedicated to develop the student-athlete to their full potential!

Tahoe Prep Hockey Academy’s hockey program is the west coast’s first residential boarding school dedicated to the sport of ice hockey. Our student-athletes graduate with the technical skills, game-level hockey IQ, and the strategic awareness that is crucial to succeeding at the next level. With academics being of utmost importance, we ensure ample time both in the classroom and on the ice with up to 300 hours of development training. By training like a collegiate program, Tahoe Hockey Academy’s hockey program graduates are better suited for success at the next level by having the qualifications and skill set to match.

18U AAA Team

U18 AAA ROSTER

Click on players name to view their profile.

# Name Position Birth Year Age Academic Year Height Weight Shoots
7 Eric Kloss Forward 2007 17 Junior 5'8" 145 lbs Left
11 Blake Brackett Forward 2007 17 Junior 5'10" 150 lbs Left
22 Garrett Waterhouse Forward 2006 16 Junior 6'0" 165 lbs Right
24 Nizhonisiin Domingues Forward 2007 17 Junior 6'0" 175 lbs Left
8 Casey Brooks Forward 2007 17 Senior 5'10" 140 lbs Left
97 Troy Casey Forward 2007 17 Junior 5'11" 140 lbs Left
94 Trevor Smith Forward 2007 17 Senior 6'0" 155 lbs Right
19 Lebron Sam Forward 2006 18 Senior 5'10" 155 lbs Left
27 CJ Sarles Forward 207 17 Senior 5'10" 155 lbs Left
34 Bryson Quimby Forward 2007 18 Senior 5'9" 155 lbs Left
712 Kolby Box Forward 2007 17 Junior 5'10" 140 lbs Right
5 James Wilson Forward 2007 17 Senior 5'10" 135 lbs Right
20 Max Bassett Defense/Forward 2007 17 Senior 5'8" 135 lbs Left
4 Caleb Anson Defense 2007 17 Senior 6'0" 165 lbs Right
10 Kade Packer Defense 2006 18 Senior 5'10" 165 lbs Right
9 Noah Verheist Defense 2007 17 Senior 5'11" 145 lbs Right
15 Mason Rhodus Defense 2006 18 Senior 6'1" 165 lbs Right
83 Finn Whelan Goalie 2007 17 Junior 6'2" 205 Left
70 Raphael Lareau Goalie 2007 17 Sophomore 5'9" 140 Left

WSBN