COLORADO RAMPAGE HOCKEY
The Colorado Rampage provides the best youth sport experience for boys and girls. Committed to the holistic development of each individual, the Rampage offers a pathway to develop habits that promote the highest character and athleticism, while inspiring a life-long passion and dreams of greatness. Operating as a highly structured youth hockey program sanctioned by the Colorado Amateur Hockey Association and USA Hockey, the Rampage is the only program in Colorado that operates under the same ownership as the rink facilities. With two rinks and plans for future expansion, the Rampage provides players year-round attention and access to play and improve. A professionally built and operated off-ice training gym inside the facility (365 Performance) elevates athletic performance and increases excellence on the ice. Led by an extremely experienced, highly qualified veteran staff executing a scientifically proven structured age-appropriate curriculum, the Rampage is simply the best sport option for all boys and girls in the Monument, Colorado Springs, Castle Rock, and surrounding communities.
colorado rampage HOCKEY - U15 AAA
U15 AAA ROSTER
# | Name | Birth Year | Age | Position | Height | Weight | Shoots |
---|---|---|---|---|---|---|---|
88 | Ethan Moser | 2007 | 16 | Goalie | 5'11" | 145 lbs | Left |
1 | Zachary Roller | 2007 | 16 | Goalie | 5'7" | 147 lbs | - |
16 | Aven Ames | 2007 | 16 | Defence | 5'10" | 165 lbs | - |
83 | Mason Blair | 2007 | 16 | Defence | 5'11" | 155 lbs | - |
7 | Kenneth Dufault | 2007 | 16 | Defence | 5'11" | 155 lbs | Right |
2 | Logan McMichael | 2007 | 15 | Defence | 5'11" | 150 lbs | Right |
4 | Micah Stanczyk | 2007 | 16 | Defence | 5'9" | 140 lbs | - |
8 | Trent White | 2007 | 15 | Defence | 5'10" | 155 lbs | Left |
17 | Keegan Bradshaw | 2007 | 15 | Forward | 5'7" | 135 lbs | - |
21 | Roman Brown | 2007 | 15 | Forward | 6'0" | 170 lbs | - |
27 | Derek Fay | 2007 | 15 | Forward | - | - | - |
6 | Thomas Fernyak | 2007 | 16 | Forward | 6'2" | 160 lbs | - |
9 | Jack Freitas | 2007 | 15 | Forward | 6'3" | 145 lbs | - |
14 | Gunnar Gleasman | 2007 | 15 | Forward | 6'4" | 195 lbs | - |
20 | Hayden Hunter | 2007 | 15 | Forward | 5'9" | 155 lbs | - |
18 | Cal Kellenberg | 2007 | 15 | Forward | 5'9" | 130 lbs | Right |
63 | James Lu | 2007 | 16 | Forward | 5'9" | 145 lbs | - |
89 | Sean McLoughlin | 2007 | 16 | Forward | 6'2" | 165 lbs | - |
23 | Jeramiah Roberts | 2007 | 16 | Forward | 5'11" | 150 lbs | - |
49 | Cody Sawyer | 2007 | 15 | Forward | 5'11" | 165 lbs | - |
25 | Peyton Sleesman | 2007 | 15 | Forward | 5'8" | 160 lbs | - |
We at WSBN strongly believe in sports in the world. From grassroots to pro prospects, we strive to provide topflight coverage of all sports at every rung on the developmental ladder. It is our goal at WSBN TV to promote and reward the hard work of all our athletes with the maximum amount of coverage possible.
WSBN – The cutting edge of broadcasting sports in the world all the while promoting your business.
WSBN – The first true online sports broadcast company that offers up to 9 camera angles.
All our broadcasts are on WSBN TV (IOS and Android players), Apple TV, Roku, Amazon Fire (download the BoxCast App) (129 million users), Stream for Free Roku, Maybacks Global Entertainment (35 million users) and smart TV’s in Asia, India, Europe, Spain and Germany (170 million users). Others to be announced.
WSBN – The fastest growing media in the world – Reaching more than any other media.