Peak Performance Prep
“PPP is focused on maximizing the Fall experience for Prep Players”.
Peak Performance Prep (PPP) is a new and exciting Fall Prep League. It is dedicated to providing Prep players and families with an experience that allows players to enjoy the Prep School life while playing competitive hockey with their school teammates. PPP emphasizes promoting their players on a platform that will give them an opportunity to continue to pursue hockey beyond Prep School at the Junior and College levels. Our commitment is and always will be putting our players’ needs first and our approach will always utilize a players first mentality. PPP also works closely with Prep Schools and Coaches to ensure that their teams and players are prepared for the Winter season.
PPP is Fall Hockey “The Prep Way!”
PPP - Team Black
ROSTER
To view players profile click on their name.
Name | Birth Year | Age | School | Position | Jersey No. | Height | Weight | Shoots |
---|---|---|---|---|---|---|---|---|
Olivier Lapointe | 2006 | 17 | Williston | Forward | 14 | 5'11" | 165 lbs | Left |
Jack Nolan | 2007 | 16 | Williston | Defense | 44 | 5'9" | 145 lbs | Left |
Jake Henry | 2005 | 17 | Williston | Goalie | 98 | 6'1" | 158 lbs | Right |
Zack Tremblay | 2006 | 17 | Williston | Goalie | 33 | 6'0" | 165 lbs | Left |
Oliver Haynes | 2007 | 16 | Williston | Forward | 18 | 5'10" | 185 lbs | Left |
Wesley Haynes | 2004 | 18 | Williston | Defense | 10 | 5'9" | 175 lbs | Right |
Lukas Machan | 2007 | 16 | Williston | Forward | 88 | 6'2" | 158 lbs | Left |
Charles Lamoureux | 2005 | 17 | Williston | Forward | 8 | 5'9" | 165 lbs | Right |
Francis Dunham | 2006 | 17 | Williston | Forward | 25 | 5'10" | 160 lbs | Right |
Henok Hankinson | 2006 | 17 | Williston | Forward | 4 | 5'8" | 150 lbs | Right |
Dylan Rovetti | 2005 | 18 | Williston | Forward | 3 | 5'8" | 160 lbs | Right |
Gabriel Qureshi | 2006 | 17 | Williston | Defense | 5 | 5'11" | 170 lbs | Left |
Jake Smith | 2006 | 17 | Williston | Defense | 61 | 5'10" | 170 lbs | Right |
Hunter Harkins | 2005 | 18 | Williston | Forward | 19 | 5'11" | 160 lbs | Right |
Sammy Pallante | 2005 | 18 | Williston | Defence | 23 | 5'10" | 165 lbs | Right |
Cal Hoyt | 2007 | 16 | Williston | Forward | 20 | 5'5" | 130 lbs | Right |
Nicolas Nader | 2005 | 18 | Williston | Forward | 9 | 6'3" | 185 lbs | Right |
AJ Songini | 2006 | 17 | Williston | Forward | 7 | 5'8" | 160 lbs | Right |
Declan Grenache | 2007 | 16 | Williston | Defense | 11 | 5'9" | 155 lbs | Left |
WSBN
We at WSBN strongly believe in sports in the world. From grassroots to pro prospects, we strive to provide topflight coverage of all sports at every rung on the developmental ladder. It is our goal at WSBN TV to promote and reward the hard work of all our athletes with the maximum amount of coverage possible.
WSBN – The cutting edge of broadcasting sports in the world all the while promoting your business.
WSBN – The first true online sports broadcast company that offers up to 9 camera angles.
All our broadcasts are on WSBN TV (IOS and Android players), Apple TV, Roku, Amazon Fire (download the BoxCast App) (129 million users), Stream for Free Roku, Maybacks Global Entertainment (35 million users) and smart TV’s in Asia, India, Europe, Spain and Germany (170 million users). Others to be announced.
WSBN – The fastest growing media in the world – Reaching more than any other media.