Peak Performance Prep
“PPP is focused on maximizing the Fall experience for Prep Players”.
Peak Performance Prep (PPP) is a new and exciting Fall Prep League. It is dedicated to providing Prep players and families with an experience that allows players to enjoy the Prep School life while playing competitive hockey with their school teammates. PPP emphasizes promoting their players on a platform that will give them an opportunity to continue to pursue hockey beyond Prep School at the Junior and College levels. Our commitment is and always will be putting our players’ needs first and our approach will always utilize a players first mentality. PPP also works closely with Prep Schools and Coaches to ensure that their teams and players are prepared for the Winter season.
PPP is Fall Hockey “The Prep Way!”
PPP - Team Broncos
ROSTER
To view players profile click on their name.
Name | Birth Year | Age | School | Position | Jersey No. | Height | Weight | Shoots |
---|---|---|---|---|---|---|---|---|
Jack Copponi | 2007 | 16 | Worcester Academy | Defense | 18 | 6'0" | 175 lbs | Left |
Dylan Cappelli | 2006 | 17 | Middlesex School | Forward | 9 | 5'6" | 140 lbs | Left |
Joseph Levreault | 2006 | 17 | Portsmouth Abbey | Forward | 34 | 5'4" | 145 lbs | Left |
Owen Thompson | 2005 | 18 | Dexter Southfield | Forward | 24 | 5'11" | 190 lbs | Left |
Michael Powers | 2005 | 18 | Belmont Hill School | Defense | 3 | 6'0" | 175 lbs | Right |
Ben Hack | 2005 | 18 | Belmont Hill School | Goalie | 29 | 5'8" | 150 lbs | Left |
Tommy Sheehan | 2006 | 17 | Tabor Academy | Forward | 20 | 5'11" | 165 lbs | Right |
Chase Watts | 2006 | 17 | Tabor Academy | Forward | 28 | 6'2" | 165 lbs | Left |
Adam Quinn | 2005 | 18 | Tabor Academy | Forward | 12 | 5'11" | 185 lbs | Left |
Sam Karp | 2006 | 17 | Middlesex School | Defense | 5 | 5'6" | 160 lbs | Left |
Joseph DeCesare | 2006 | 17 | Worcester Academy | Forward | 34 | 5'11" | 170 lbs | Right |
Bryan Tang | 2004 | 19 | Middlesex School | Forward | 10 | 5'10" | 175 lbs | Right |
Austin Sheu | 2006 | 17 | Middlesex School | Defense | 8 | 6'0" | 160 lbs | Left |
Ryan Rutkowski | 2006 | 17 | Frederick Gunn School | Defense | 77 | 5'10" | 175 lbs | Right |
Nikolas Barnes | 2005 | 18 | St. George's School | Goalie | 70 | 5'11" | 170 lbs | Left |
Michael Golia | 2005 | 18 | Worcester Academy | Defense | 27 | 5'8" | 165 lbs | Left |
Travis Rugg | 2005 | 18 | Hingham High School | Forward | 13 | 6'2" | 175 lbs | Left |
Colden Lawrence | 2005 | 18 | Pomfret | Forward | 11 | 6'0" | 175 lbs | Left |
Declan Kelly | 2005 | 18 | Tabor Academy | Forward | 6 | 5'9" | 163 lbs | Right |
Victor Desrochers | 2006 | 17 | Tabor Academy | Forward | 27 | 5'6" | 145 lbs | Right |
Luke Long | 2005 | 18 | Tabor Academy | Defense | 2 | 5'10" | 170 lbs | Right |
Name | Birth Year | Age | School | Position | Jersey No. | Height | Weight | Shoots |
---|
WSBN
We at WSBN strongly believe in sports in the world. From grassroots to pro prospects, we strive to provide topflight coverage of all sports at every rung on the developmental ladder. It is our goal at WSBN TV to promote and reward the hard work of all our athletes with the maximum amount of coverage possible.
WSBN – The cutting edge of broadcasting sports in the world all the while promoting your business.
WSBN – The first true online sports broadcast company that offers up to 9 camera angles.
All our broadcasts are on WSBN TV (IOS and Android players), Apple TV, Roku, Amazon Fire (download the BoxCast App) (129 million users), Stream for Free Roku, Maybacks Global Entertainment (35 million users) and smart TV’s in Asia, India, Europe, Spain and Germany (170 million users). Others to be announced.
WSBN – The fastest growing media in the world – Reaching more than any other media.