Peak Performance Prep
“PPP is focused on maximizing the Fall experience for Prep Players”.
Peak Performance Prep (PPP) is a new and exciting Fall Prep League. It is dedicated to providing Prep players and families with an experience that allows players to enjoy the Prep School life while playing competitive hockey with their school teammates. PPP emphasizes promoting their players on a platform that will give them an opportunity to continue to pursue hockey beyond Prep School at the Junior and College levels. Our commitment is and always will be putting our players’ needs first and our approach will always utilize a players first mentality. PPP also works closely with Prep Schools and Coaches to ensure that their teams and players are prepared for the Winter season.
PPP is Fall Hockey “The Prep Way!”
PPP - Team Crimson
ROSTER
To view players profile click on their name.
Name | Birth Year | Age | School | Position | Jersey No. | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|---|
Isaac Rice | 2006 | 17 | Pomfret | Defense | 2 | 5'11" | 175 lbs | Right | |
Will McLean | 2005 | 18 | Pomfret | Forward | 9 | 6'1" | 170 lbs | Right | |
Ian Sherman | 2008 | 15 | Pomfret | Defense | 27 | 5'11" | 175 lbs | Left | |
Ethan Chiweshe | 2006 | 17 | Pomfret | Forward | 14 | 5'9" | 170 lbs | Right | |
Jake Glickman | 2007 | 16 | Pomfret | Forward | 11 | 5'9" | 150 lbs | Right | |
Cole LeBlanc | 2005 | 18 | Pomfret | Defense | 5 | 6'0" | 192 lbs | Right | |
Sean Farrell | 2007 | 16 | Pomfret | Defense | 24 | 6'1" | 175 lbs | Left | |
Maximus Romano | 2007 | 16 | Pomfret | Forward | 13 | 5'7" | 175 lbs | Left | |
Luke Corrigan | 2005 | 18 | Pomfret | Forward | 17 | 5'11" | 180 lbs | Right | |
Drew Fecteau | 2004 | 19 | Pomfret | Forward | 18 | 6'0" | 180 lbs | Left | |
Matthew Itzkovitz | 2006 | 17 | Pomfret | Forward | 3 | 6'0" | 180 lbs | Left | |
Danny McNeill | 2004 | 19 | Pomfret | Forward | 98 | 5'9" | 165 lbs | Right | |
Beau Johnson | 2004 | 19 | Pomfret | Goalie | 33 | 6'4" | 185 lbs | Left | |
Tyler Bartlett | 2006 | 17 | Pomfret | Defense | 7 | 5'11" | 160 lbs | Left | |
Tyler Milrad | 2006 | 17 | Pomfret | Defence | 4 | 5'10" | 170 lbs | Left | |
Sheldon Rothfleisch | 2006 | 17 | Pomfret | Defense | 20 | 5'11" | 185 lbs | Right | |
Louie Marcellino | 2005 | 18 | Pomfret | Forward | 19 | 5'9" | 175 lbs | ||
Jesse Heinberg | 2005 | 18 | Pomfret | Forward | 23 | 5'10" | 160 lbs | Left | |
Zach Bloxam | 2004 | 19 | Pomfret | Goalie | 29 | 6'1" | 180 lbs | Left | |
Brooks Pearce | 2005 | 18 | Pomfret | Forward | 8 | 5'10" | 170 lbs | Right | |
Jacob Lisbona | 2006 | 17 | Pomfret | Goalie | 31 | 5'10" | 150 lbs | Left | |
Tim Russell | 2006 | 17 | Pomfret | 10 | 5'10" | 170 lbs | Right | ||
Colden Lawrence | 2005 | 18 | Pomfret | Forward | 6 | 6'0" | 175 lbs | Left |
WSBN
We at WSBN strongly believe in sports in the world. From grassroots to pro prospects, we strive to provide topflight coverage of all sports at every rung on the developmental ladder. It is our goal at WSBN TV to promote and reward the hard work of all our athletes with the maximum amount of coverage possible.
WSBN – The cutting edge of broadcasting sports in the world all the while promoting your business.
WSBN – The first true online sports broadcast company that offers up to 9 camera angles.
All our broadcasts are on WSBN TV (IOS and Android players), Apple TV, Roku, Amazon Fire (download the BoxCast App) (129 million users), Stream for Free Roku, Maybacks Global Entertainment (35 million users) and smart TV’s in Asia, India, Europe, Spain and Germany (170 million users). Others to be announced.
WSBN – The fastest growing media in the world – Reaching more than any other media.