Peak Performance Prep
“PPP is focused on maximizing the Fall experience for Prep Players”.
Peak Performance Prep (PPP) is a new and exciting Fall Prep League. It is dedicated to providing Prep players and families with an experience that allows players to enjoy the Prep School life while playing competitive hockey with their school teammates. PPP emphasizes promoting their players on a platform that will give them an opportunity to continue to pursue hockey beyond Prep School at the Junior and College levels. Our commitment is and always will be putting our players’ needs first and our approach will always utilize a players first mentality. PPP also works closely with Prep Schools and Coaches to ensure that their teams and players are prepared for the Winter season.
PPP is Fall Hockey “The Prep Way!”
PPP - Team Green
ROSTER
To view players profile click on their name.
Name | Birth Year | Age | School | Position | Jersey No. | Height | Weight | Shoots |
---|---|---|---|---|---|---|---|---|
James Caeran | 2006 | 17 | Winchendon | Forward | 26 | 5'7" | 150 lbs | Right |
Declan Rabe | 2006 | 17 | Winchendon | Forward | 65 | 5'9" | 165 lbs | Right |
Harrison Bickerdike | 2006 | 17 | Winchendon | Defense | 8 | 5'8" | 150 lbs | Left |
Ben Short | 2008 | 15 | Winchendon | Forward | 4 | 5'9" | 155 lbs | Left |
Nate Freelove | 2006 | 17 | Winchendon | Defense | 17 | 5'9" | 145 lbs | Right |
Jack Mulvey | 2005 | 18 | Winchendon | Forward | 37 | 5'11" | 175 lbs | Right |
Willem Dumais | 2006 | 17 | Winchendon | Forward | 22 | 6'1" | 202 lbs | Left |
Max Pelletier | 2005 | 18 | Winchendon | Forward | 5 | 5'10" | 165 lbs | Left |
Hudson Azar | 2005 | 18 | Winchendon | Forward | 13 | 5'9" | 175 lbs | Left |
Eli Deener-Chodirker | 2005 | 18 | Winchendon | Forward | 20 | 5'10" | 185 lbs | Left |
Johnny Harbour | 2006 | 17 | Winchendon | Defence | 9 | 6'1" | 170 lbs | Right |
Declan Sweeney | 2006 | 17 | Winchendon | Goalie | 40 | 6'5" | 180 lbs | Left |
Dereck Namlick | 2005 | 18 | Winchendon | Goalie | 1 | 6'1" | 160 lbs | Right |
Charlie Davis | 2005 | 18 | Winchendon | Forward | 7 | 6'2" | 175 lbs | Right |
Mason Williams | 2005 | 18 | Winchendon | Defence | 2 | 6'2" | 155 lbs | Right |
Giovanni Calvanese | 2006 | 17 | Winchendon | Goalie | 33 | 5'10" | 169 lbs | Left |
Brock Bergeron | 2004 | 19 | Winchendon | Forward | 6 | 5'10" | 180 lbs | Left |
Cal Fielder | 2005 | 18 | Winchendon | Forward | 11 | 5'7" | 155 lbs | Right |
Tyler Pavao | 2005 | 18 | Winchendon | Defense | 3 | 5'9" | 165 lbs | Left |
Sebasitien Mackson | 2007 | 16 | Winchendon | Forward | 10 | 5'9" | 180 lbs | Left |
Liam Marek | 2005 | 18 | Winchendon | Forward | 14 | 5"8" | 150 | Left |
WSBN
We at WSBN strongly believe in sports in the world. From grassroots to pro prospects, we strive to provide topflight coverage of all sports at every rung on the developmental ladder. It is our goal at WSBN TV to promote and reward the hard work of all our athletes with the maximum amount of coverage possible.
WSBN – The cutting edge of broadcasting sports in the world all the while promoting your business.
WSBN – The first true online sports broadcast company that offers up to 9 camera angles.
All our broadcasts are on WSBN TV (IOS and Android players), Apple TV, Roku, Amazon Fire (download the BoxCast App) (129 million users), Stream for Free Roku, Maybacks Global Entertainment (35 million users) and smart TV’s in Asia, India, Europe, Spain and Germany (170 million users). Others to be announced.
WSBN – The fastest growing media in the world – Reaching more than any other media.