Peak Performance Prep

“PPP is focused on maximizing the Fall experience for Prep Players”. 

Peak Performance Prep (PPP) is a new and exciting Fall Prep League.  It is dedicated to providing Prep players and families with an experience that allows players to enjoy the Prep School life while playing competitive hockey with their school teammates.   PPP emphasizes promoting their players on a platform that will give them an opportunity to continue to pursue hockey beyond Prep School at the Junior and College levels.   Our commitment is and always will be putting our players’ needs first and our approach will always utilize a players first mentality.   PPP also works closely with Prep Schools and Coaches to ensure that their teams and players are prepared for the Winter season.     

PPP is Fall Hockey “The Prep Way!” 

PPP - Team Grey

ROSTER

To view players profile click on their name.

Name Birth Year Age School Position Jersey No. Height Weight Shoots
Jackson Lovett 2005 18 Brewster Academy Goalie 31 5'11" 175 lbs Right
Ben Collins 2004 19 Brewster Academy Defense 9 5'11" 175 lbs Right
Patrick Harnan 2005 18 Brewster Academy Forward 2 5'8" 150 lbs Right
Thomas Harnan 2005 18 Brewster Academy Defense 28 5'10" 165 lbs Right
Shawn Oelheim 2006 17 Brewster Academy Forward 22 6'0" 170 lbs Right
Colton Ribera 2007 16 Brewster Academy Forward 6 5'8" 130 lbs Left
Maddox Muir 2004 19 Brewster Academy Defense 19 6'0" 193 lbs Right
Nico Sobky 2006 17 Brewster Academy Defense 23 6'1" 170 lbs Right
Colin Petty 2005 18 Brewster Academy Forward 84 5'7" 135 lbs Right
Mason Meltzer 2005 18 Brewster Academy Forward 68 6'0" 155 lbs Left
Matthew Myhalenko 2006 17 Brewster Academy Forward 14 5'7" 170 lbs Right
Travis Gillen 2006 17 Brewster Academy Defense 43 6'4" 217 lbs Left
Andrew Melly 2007 16 Brewster Academy Goalie 30 6'0" 175 lbs Left
Gunnar Forbes 2005 18 Brewster Academy Defense 48 6'1" 165 lbs Left
Liam Flaherty 2008 15 Brewster Academy Forward 3 5'11" 175 lbs Left
Jonathan Dion 2007 16 Brewster Academy Defense 8 5'10" 175 lbs Right
Jackson Owenby 2006 17 Brewster Academy Defense 20 5'11" 165 lbs Right
Aryan Kashid 2005 18 Brewster Academy Forward 18 5'8" 135 lbs Right
Boaz Sochaczevski 2005 18 Brewster Academy Forward 11 5'8" 155 lbs Left
Mark Anstiss 2005 18 Brewster Academy Forward 10 6'1" 180 lbs Right
Christian Palm 2006 17 Brewster Academy Forward 71 5'7" 145 lbs Left

WSBN

We at WSBN strongly believe in sports in the world.  From grassroots to pro prospects, we strive to provide topflight coverage of all sports at every rung on the developmental ladder.  It is our goal at WSBN TV to promote and reward the hard work of all our athletes with the maximum amount of coverage possible.

WSBN – The cutting edge of broadcasting sports in the world all the while promoting your business.

WSBN – The first true online sports broadcast company that offers up to 9 camera angles.

All our broadcasts are on WSBN TV (IOS and Android players), Apple TV, Roku, Amazon Fire (download the BoxCast App) (129 million users), Stream for Free Roku, Maybacks Global Entertainment (35 million users) and smart TV’s in Asia, India, Europe, Spain and Germany  (170 million users). Others to be announced.

WSBN – The fastest growing media in the world – Reaching more than any other media.