Peak Performance Prep
“PPP is focused on maximizing the Fall experience for Prep Players”.
Peak Performance Prep (PPP) is a new and exciting Fall Prep League. It is dedicated to providing Prep players and families with an experience that allows players to enjoy the Prep School life while playing competitive hockey with their school teammates. PPP emphasizes promoting their players on a platform that will give them an opportunity to continue to pursue hockey beyond Prep School at the Junior and College levels. Our commitment is and always will be putting our players’ needs first and our approach will always utilize a players first mentality. PPP also works closely with Prep Schools and Coaches to ensure that their teams and players are prepared for the Winter season.
PPP is Fall Hockey “The Prep Way!”
PPP - Team Red
ROSTER
To view players profile click on their name.
Name | Birth Year | Age | School | Position | Jersey No. | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|---|
Xavier Gagnon | 2006 | 17 | Hoosac | Goalie | 33 | 5'9" | 140 lbs | Left | |
Maximilian-Constantin Altvater | 2007 | 16 | Hoosac | Defense | 50 | 5'8" | 160 lbs | Left | |
Eliot Lauzon | 2005 | 18 | Hoosac | Forward | 17 | 6'0" | 180 lbs | Right | |
Zack Robert | 2006 | 17 | Hoosac | Forward | 12 | 5'11" | 165 lbs | Left | |
Luke Williams | 2006 | 17 | Hoosac | Defense | 4 | 6'1" | 190 lbs | Left | |
Kaden Smith | 2006 | 17 | Hoosac | Forward | 88 | 6'0" | 178 lbs | Right | |
Dominic DeLuca | 2008 | 15 | Hoosac | Goalie | 3 | 6'0" | 180 lbs | Left | |
Marlowe Roy | 2009 | 14 | Hoosac | Defense | 23 | 5'10" | 145 lbs | Left | |
Andrew Heath | 2006 | 17 | Hoosac | Forward | 81 | 5'8" | 150 lbs | Left | |
Philip Zivanovic | 2006 | 17 | Hoosac | Defense | 20 | 6'0" | 180 lbs | Right | |
Vladimir Usenko | 2006 | 17 | Hoosac | Forward | 77 | 6'0" | 170 lbs | Left | |
Eric Zhou | 2006 | 17 | Hoosac | Defense | 96 | 6'1" | 178 lbs | Left | |
Landen Gill | 2006 | 17 | Hoosac | Forward | 28 | 5'8" | 145 lbs | Right | |
John Doran | 2007 | 16 | Hoosac | Forward | 12 | 5'8" | 135 lbs | Right | |
Nikolai Todorov | 2005 | 18 | Hoosac | Forward | 13 | 5'9" | 175 lbs | Right | |
Justin Cai | 2006 | 17 | Hoosac | Defense | 18 | 6'1" | 165 lbs | Left | |
Tyler Fukuda | 2004 | 19 | Hoosac | Forward | 10 | 5'10" | 175 lbs | Right | |
Miles Mittentag | 2006 | 17 | Hoosac | Goalie | 1 | 6'1" | 240 lbs | Left | |
Cooper Grant | 2007 | 16 | Hoosac | Forward | 22 | 6'1" | 175 lbs | Right | |
Avery Hilton | 2005 | 18 | Hoosac | Forward | 19 | 5'10" | 155 lbs | Right | |
Viktor Sharshapin | 2006 | 17 | Hoosac | Defense | 2 | 6'0" | 165 lbs | Left | |
James Massimi | 2006 | 17 | Hoosac | Forward | 45 | 5'11" | 165 lbs | Left | |
Kelly Barrett | 2006 | 17 | Hoosac | Forward | 21 | 5'6" | 160 lbs | Right | |
Nick Denon | 2008 | 15 | Hoosac | Defense | 11 | 5'7" | 135 lbs | Right | |
Carter Woon | 2006 | 17 | Hoosac | Forward | 46 | 6'11" | 180 lbs | Right |
WSBN
We at WSBN strongly believe in sports in the world. From grassroots to pro prospects, we strive to provide topflight coverage of all sports at every rung on the developmental ladder. It is our goal at WSBN TV to promote and reward the hard work of all our athletes with the maximum amount of coverage possible.
WSBN – The cutting edge of broadcasting sports in the world all the while promoting your business.
WSBN – The first true online sports broadcast company that offers up to 9 camera angles.
All our broadcasts are on WSBN TV (IOS and Android players), Apple TV, Roku, Amazon Fire (download the BoxCast App) (129 million users), Stream for Free Roku, Maybacks Global Entertainment (35 million users) and smart TV’s in Asia, India, Europe, Spain and Germany (170 million users). Others to be announced.
WSBN – The fastest growing media in the world – Reaching more than any other media.